If there are desktop Archicad, Autocad, Solidworks, 3ds Max, SketchUp, Maya, etc.. Icon and go to work and carrying out the three dimensional world, the following story is for you.
Having sold more than 10 years, laptops, and often encountering 3D draftsman, whose work is a computer video card, which is a good case for playing, but certainly not a serious work in OpenGL, I decided to enlighten a bit workstation series notebooks worldwide.
Broadly speaking, the video cards can be divided into three groups, some of which are designed for office, home, and the other third, which is designed to work in 3D. Office is typically a laptop computer RAM that uses a video card that it is mainly due to the relative slowness of the computer's memory to the video card is capable of running HD videos and Internet sites. Home computer can find a suitable video card to play, which is several times faster than the memory of the computing processor. And 3D work for a computer is often the same video card, faster gaming PCs, with the difference that the processor is attached to the 3D processing commands in hardware-based, and if the program is able to use these commands work is generally 4-5x faster, sometimes even 10 -15x faster. And if we now take into account the net work time into money, rendering the computer screen waiting for 4-5 minutes several times a day is kinda much. However, a fast video card, the computer would do the job in 30 seconds - 3 minutes vs. 50 minutes! In addition, the high-speed computer workstation video card, drawing up to 15x faster and smoother turning. Most workstation series notebooks have two hard drive slots (can be RAID 0 or 1 set), 16GB + of memory and an optional FullHD RGB LED screen that displays 100% of the colors at the same time as a normal LED display shows the ~ 70% of the colors, and this difference in eye already be seen from afar.
The following is a comparison test using SpecView perf 11 programs that will test a 3D video card using the capability.
Laptop | Catia-03 | Ensight-04 | Lightwave-01 | Maya-03 | ProE-05 | SW-02 | Tcvis-02 | SNX-01 | Amount |
HP 8560w 2.3 GHz nVidia 2000M i7 -2820 | 26.69 | 17.63 | 50.7 | 33.21 | 10.01 | 35.78 | 21.63 | 19.12 | 214.77 |
Dell M4600 i7-2620 2.7 GHz nVidia 2000M | 27.18 | 17.99 | 44.59 | 34.22 | 9.27 | 35.04 | 22.22 | 19.47 | 209.98 |
Dell M6500 Covet i7-x920 2GHz nVidia FX3800 | 25.6 | 14.13 | 49.79 | 23.58 | 8.6 | 36.9 | 19.82 | 18.57 | 196.99 |
Lenovo W520 i7-2720 2.2Ghz Nvidia 1000M | 17.97 | 9.72 | 37.29 | 32.77 | 8.62 | 22.29 | 13.69 | 11.75 | 154.1 |
Dell M4500 2.1Ghz nVidia FX1800 i7-x940 | 17.51 | 12.3 | 39.03 | 16.57 | 7.51 | 28.05 | 13.03 | 12.35 | 146.35 |
Dell M6500 i7-720 1.6GHz nVidia FX2800 | 20.5 | 11.77 | 36.45 | 4.42 | 6.92 | 29.94 | 17.21 | 13.22 | 140.43 |
HP 8730w C2D P9600 2.8GHz nVidia FX2700 | 16.91 | 8.19 | 37.3 | 13.14 | 4.66 | 27.61 | 13.36 | 14.57 | 135.74 |
HP 8540w i7-640 2.8GHz Nvidia FX880 | 15.3 | 10.22 | 28.7 | 25.83 | 6.63 | 24.17 | 11.07 | 12.33 | 134.25 |
Dell M6500 i5-540 2.53Ghz ATI FirePro 7820 | 5.3 | 14.72 | 19.51 | 36.27 | 2.78 | 21.49 | 13.07 | 13.27 | 126.41 |
HP 8710w C2D T7500 2.2Ghz Nvidia FX1600 | 13.54 | 6.61 | 35.16 | 17.29 | 4.42 | 23.99 | 8.85 | 9.85 | 119.71 |
HP 8540w i7-720 1.6GHz ATI FirePro M5800 | 5.1 | 11.02 | 17.89 | 32.62 | 2.9 | 20.09 | 12.09 | 15.48 | 117.19 |
Lenovo W510 i7-720 1.6GHz Nvidia FX880 | 15.21 | 9.73 | 25.8 | 12.56 | 5.94 | 21.77 | 11 | 9.9 | 111.91 |
Lenovo W500 C2D 2.53Ghz ATI FireGL V5700 | 4.85 | 6.35 | 15.83 | 25.24 | 2.64 | 17.75 | 10.13 | 11.46 | 94.25 |
HP 8530w P9600 2.8GHz Nvidia FX770 | 13.4 | 5.81 | 19.84 | 14.68 | 4.23 | 17.22 | 8.66 | 9.37 | 93.21 |
Alienware m17x i7-740 1.73GHz ATI Radeon 5870 | 5.2 | 11.3 | 17.42 | 6.63 | 1.59 | 12.94 | 3.09 | 6.97 | 65.14 |
HP 8460p i7-2620 2.7Ghz Ati Radeon 6470 | 5.38 | 6.05 | 20.83 | 9 | 1.98 | 12.27 | 3.62 | 4.26 | 63.39 |
HP 8730w C2D P8700 2.53Ghz ATI FireGL V5725 | 4.07 | 4.53 | 10.27 | 17.65 | 0.8 | 16.01 | 7.52 | - | 60.85 |
HP 8530p C2D T9400 2.53Ghz Ati Radeon 3650 | 3.61 | 2.75 | 14.51 | 5.41 | 1.48 | 13.46 | 3.52 | 3.52 | 48.26 |
Unibody MacBook Pro C2D P8800 2.66 Ghz Nvidia 9600GT | 3.57 | 5.43 | 6.97 | 2.39 | 0.97 | 6.4 | 1.03 | 3.94 | 30.7 |
Dell E6510 2.66Ghz nVidia NVS i7-620 3100 | 3.36 | 3.76 | 6.96 | 2.76 | 1.13 | 5.14 | 0.91 | 2.14 | 26.16 |
Dell M65 C2D T7400 2.1Ghz Nvidia FX350 | - | 0.37 | 0.99 | 1.26 | 1.71 | 3.38 | - | 1.98 | 9.69 |
Lenovo T410 2.4Ghz Intel i5-520 5700 | - | 0.2 | - | - | 0.54 | - | 0.21 | 0.26 | 1.21 |
To clarify: If the table is a Macbook Pro for example test Tcivs 1:03 M6500 coveting and 19.82, this means that the Siemens Teamcenter Visualization Mockup Viewset (which measures the Tcivs) program is using the graphical part of renderdamis 20x faster and coveting. However, SW-02 is 36.9, and Mac 6.4 and coveting here assumes that covet is 5.7x faster than SolidWorks. All computers came with Windows 7 64bit and 4GB RAM.
11 SpecView perf detail here SpecView11
SpecView11 own computer for testing can be downloaded for free from here Download
And finally, a series of workstation laptops generally cost very much, often 3-4x more than the conventional model, it is Laptopid.ee a lot over the years contributed to their sales and now we have several contacts with factories and wholesale warehouses, thanks to which we can offer competing places, more than half of favorable prices. Workstation series laptops are the producers of another label, as the models -
Dell Precision M series (such as the Dell Precision M6500)
HP NW and W series (such as the HP EliteBook 8740w or HP nw8430)
IBM Lenovo W series (for example, the Lenovo W510)
Fujitsu Celsius series (eg Fujitsu-Siemens Celsius H265)
No comments:
Post a Comment